| Lake Union Conference | |
|---|---|
| Illinois Conference | |
| Aguilas Del Sur | 30 |
| Alpine Eagle | 3 |
| Alpine Eagles | 0 |
| Berwyn Lifeguards | 0 |
| Bolingbrook Voyagers | 24 |
| Capital City Crusaders | 22 |
| Cheetahs Pathfinders | 24 |
| Chicago Fil-am Panthers | 22 |
| Downers Grove Detectives Pathfinder Club | 30 |
| Eagles | 0 |
| Elgin Explorers Pathfinder Club | 20 |
| Excelsior Pathfinder Club | 13 |
| Gideon | 2 |
| Gideon\\\'s | 0 |
| Glen Ellyn Grand Eagles | 16 |
| Gohsen Israelites | 2 |
| Goshen Israelites | 0 |
| Gurnee Mills | 15 |
| Hinsdale Fil-am | 53 |
| Hinsdale Fil-am Challengers | 1 |
| Hinsdale Fil-am Challengers | 1 |
| Hinsdale Pathfinder Trailblazers | 70 |
| Illinois Conference Pathfinder Department | 8 |
| Joliet Hispanic | 20 |
| Joliet Timberwolves | 18 |
| Maranatha | 49 |
| Marion Scream\\\'n Eagles Pathfinder Club | 13 |
| Marnatha | 1 |
| Conference Individuals | 29 |
| Noble Warriors | 13 |
| North Shore Stars | 51 |
| Northbrook Knights Pathfinder Club | 19 |
| Oakhill Crusaders | 19 |
| Pahtfinders | 0 |
| Peoria Monarchs | 18 |
| Pilsen Navegators | 12 |
| Richland Bridge | 0 |
| Rockford Alpine Eagles | 30 |
| Rockford Eagles | 3 |
| Sayrun | 0 |
| Sheridan Pioneers | 11 |
| Soldiers Of Christ | 8 |
| Thompsonville Truthseekers | 37 |
| West Frankfort Miners Pathfinder Club | 0 |
| Conference Total: | 707 |
| Indiana Conference | |
| Anderson Indians | 20 |
| Anderson Pathfinder Club | 0 |
| Area Coordinator Family | 3 |
| Bedford Stonecutters | 10 |
| Bloomington Navigators | 21 |
| Cicero Cherokee | 29 |
| Columbus Captains | 15 |
| Glendale Guard Pathfinders | 35 |
| Glendale Guards | 0 |
| Indianapolis Hispanic Falcons | 52 |
| Mishawaka Hispanic Church | 1 |
| Monticello Aviators | 14 |
| Muncie Trailblazers | 20 |
| Conference Individuals | 46 |
| Northwest Pioneers Pathfinders | 36 |
| Richmond Blue Knights | 20 |
| Rosas | 2 |
| Shelbyville Kodiaks | 4 |
| South Bend Seeker | 0 |
| South Bend Seekers | 50 |
| Southeasten Pathfinders New Albany, In | 0 |
| Terre Haute Monarchs | 21 |
| Conference Total: | 399 |
| Lake Region Conference | |
| All Nations Ambassadors | 23 |
| Altgeld Gardens Seventh-day Adventist Chruch | 0 |
| Berean Eagles | 25 |
| Bethel Crusaders | 18 |
| Burns Falcon Pathfinder | 23 |
| Burns Sda Pathfinders | 0 |
| Capital City Mission | 14 |
| City Temple Night Hawks | 56 |
| Conant Cougars | 30 |
| Eben-ezer | 7 |
| Ecorse Couriers | 0 |
| Elgin | 26 |
| Emmanuel's Mighty Warriors Pathfinder Club | 4 |
| Eternal Life Warriors | 0 |
| Flint Searchers Pathfinder Club | 12 |
| Flying Eagles | 10 |
| Gary Knights | 5 |
| Glendale Wildcats | 0 |
| Harambe | 0 |
| Hyde Park Constellations | 38 |
| Hyde Park Sda Chuch | 33 |
| Ibc | 0 |
| Ibc Jaguars | 7 |
| Independence Jaguars | 0 |
| Inkster Wolverines | 21 |
| London Swordbearer | 20 |
| Los Gedeones | 14 |
| Masole A Morena | 0 |
| Maywood Scouts | 13 |
| Milwaukee Badgers | 17 |
| Conference Individuals | 57 |
| Nad Communication Team | 1 |
| Niles Rising Stars | 16 |
| Orion | 5 |
| Peacemakers | 36 |
| Pontiac Warriors | 9 |
| Praise Fellowship | 0 |
| Praise Fellowship Sda Church | 0 |
| Shalem Stars | 20 |
| Sharon Inkster Wolverine | 0 |
| Shiloh Trailblazers Pathfinder Club | 46 |
| South Eastern Soldiers | 4 |
| Straford Titans | 20 |
| Vanguards | 11 |
| Wildcats | 20 |
| Ypsilanti Navigators | 0 |
| Conference Total: | 661 |
| Michigan Conference | |
| Adventist Heritage Ministry | 2 |
| Allegan Arrows Pathfinder Club | 0 |
| Alpena Panthers | 17 |
| Andrews Korean Church | 0 |
| Ann Arbor Anchors | 46 |
| Battle Creek Pioneer | 36 |
| Berrien Springs Wolverines | 21 |
| Blue Water Badgers | 12 |
| Buchanan Red Buds | 21 |
| Cedar Chips Pathfinders | 1 |
| Centreville Sentinels | 16 |
| Charlotte Ambassadors | 27 |
| Coloma Silver Foxes | 0 |
| Continental Specialty Company | 3 |
| Dent Family | 5 |
| Detroit Northwest Raiders | 10 |
| Diazshaffers | 0 |
| Eau Claire Critters Pathfinder Club | 32 |
| Edwardsburg Explorers | 0 |
| Exploradores De Holland | 20 |
| Fenton Fireflies | 0 |
| Flint Arrows | 11 |
| Golden Eagles | 21 |
| Grand Haven Sailors | 18 |
| Grand Rapids Maranatha Lakers | 26 |
| Grand Rapids Rangers | 29 |
| Hillsdale Falcons | 20 |
| Holland Huskies | 20 |
| Holly Herons | 24 |
| Iron Mountain Miners | 17 |
| Ithaca Warriors | 0 |
| Jackson Jaguars | 17 |
| Kalamazoo Kampers Pathfinder Club | 12 |
| Lansing Capital Pathfinder Club | 33 |
| Lapeer Orienteers | 7 |
| Manistique Maples | 22 |
| Maranatha Lakers | 1 |
| Marktime | 0 |
| Metro Rangers | 31 |
| Michiana Fil-am Followers | 17 |
| Michigan Conference | 12 |
| Midland Indians | 12 |
| Mt Pleasant Monarchs | 9 |
| Muskegon Lumberjacks | 10 |
| Conference Individuals | 131 |
| Niles Four Flags | 22 |
| Northveiw Guiding Arrows | 15 |
| Oakwood Knights | 27 |
| Owosso Satellites | 24 |
| Paw Paw Harvesters | 12 |
| Petosky Stones | 0 |
| Pinedale Sylvaneers | 41 |
| Pioneer Memorial Church | 0 |
| Pioneer Memorial Church Evergreen Pathfinders | 4 |
| PMC Evergreens | 88 |
| Pontiac Chiefs | 2 |
| Pontiac Chiefs Pathfinder Club | 22 |
| Pullman Reflectors | 22 |
| S.e. Trailblazers | 25 |
| Saginaw Pines | 2 |
| Sanctuary | 0 |
| Shabbath Oneg Grnw | 9 |
| South Flint Timberwolves | 20 |
| Sparta Day Stars | 0 |
| St. Joseph Lighthouse | 12 |
| Stevensville Challengers | 0 |
| Stevensville Sda Church Challengers | 40 |
| Traverse City Cherrylanders | 12 |
| Urbandale Campers | 14 |
| Vassar Corkpines | 16 |
| Whitehead | 2 |
| Wilson Wolves | 0 |
| Wright Eagles | 12 |
| Wyoming Pumas | 25 |
| Wyoming Wranglers | 33 |
| Conference Total: | 1270 |
| Wisconsin Conference | |
| Area Coordinator | 4 |
| Beaver Dam Church Club | 5 |
| Bethel | 16 |
| Bidii Youth Sda Church | 0 |
| C.m.lions | 6 |
| Chippewa Valley Pathfinders | 15 |
| Cml | 1 |
| Cmlions | 2 |
| Coulee Region Coyotes | 23 |
| Fox Valley Eagles | 11 |
| Green Bay Pioneers | 23 |
| Hudson | 12 |
| Hudson Troopers | 3 |
| lena wildcats | 12 |
| M.A.S.H | 0 |
| Madison Mustangs | 24 |
| Mash | 26 |
| Milwaukee Navigators | 19 |
| Milwaukee North Spanish Panthers | 26 |
| Milwaukee Spanish Panthers | 2 |
| Conference Individuals | 61 |
| New London Gnus | 12 |
| Pine River Explorers | 10 |
| Sheboygan Shepherds | 15 |
| Soldaddos De Jesus | 0 |
| Soldados De Jesus | 18 |
| Spartha | 0 |
| Wisconsin Academy Voyagers | 23 |
| Wisconsin Valley Falcons | 16 |
| Conference Total: | 385 |
| Union Total: | 3422 |
| Atlantic Union Conference | |
|---|---|
| Bermuda Conference | |
| Bermuda Pathfinders | 170 |
| Conference Individuals | 3 |
| shadday | 0 |
| Conference Total: | 173 |
| Greater New York Conference | |
| No Club Name | 0 |
| Adventurers/trail Blazers | 0 |
| All Nations (north Star Club) | 0 |
| Association Haitienne Des Chefs-guide Investis De Gethsemane | 16 |
| Bayanihan | 1 |
| Bayanihan Pathfinder Club | 8 |
| Berean Knights | 5 |
| Beulah Brigades | 26 |
| Brigades | 0 |
| Carcamo | 0 |
| Centinelas De Jesus | 12 |
| Central Manhattan Spanish Church | 18 |
| Club Le Phare | 4 |
| Coop City | 0 |
| Coop City Commanders | 1 |
| Discovery | 10 |
| Discovery Club | 0 |
| Dunamis Renaissance | 0 |
| Ebenezer Pioneers Pathfinder Club | 0 |
| Emmanuel Lions | 0 |
| Emmanuel Lions Pathfinders Club | 7 |
| Esther And Emma | 2 |
| Far Rockaway Spanish | 5 |
| Great New York Comference | 0 |
| Greater New York Conference Of The Seventh-day Adventist Church | 37 |
| Horizon French Beree Pathfinder Club | 0 |
| Horizon Frenchh Beree Pathfinder Club | 27 |
| Huntington Eagle | 0 |
| Intervale Church | 0 |
| Intervale Disciples | 0 |
| Jackson Heights Children Of Light Pathfinders | 23 |
| Knights Of The Iv Law | 33 |
| Le Phare | 2 |
| Lightbearers | 8 |
| Lions Of Judah | 24 |
| Luso-Brazilian Pathfinder Club | 17 |
| Macedonia | 0 |
| Manor Road Seqouias | 2 |
| Maranatha Light Bearers | 5 |
| Master Guide Brazilians | 4 |
| Middletown | 5 |
| Middletown - Restorers of the Path | 29 |
| Middletown Pathfinder Club | 1 |
| Middletown Sda Pathfinder Club | 0 |
| Mott Haven Eagles | 0 |
| Mount Pisgah Explorers | 0 |
| Conference Individuals | 34 |
| Nananom Pathfinder Club | 0 |
| Nananom Queens Ghana | 0 |
| New Life Pathfinder Club | 6 |
| Newburgh Eagles | 26 |
| Newburgh Eagles Pathfinder Club | 0 |
| North Bronx | 4 |
| North Bronx Pathfinder Club | 5 |
| North Bronx Pathfinders | 0 |
| Old Westbury Trailblazers | 76 |
| Patchogue Warriors | 6 |
| Peniel | 19 |
| Peniel Sda Church | 0 |
| Pleiades | 0 |
| Quailey Family | 0 |
| Remnant Of The Lord | 17 |
| Richmond Hill Aurora Pathfinder Club | 18 |
| Ridgewood Cisciples | 0 |
| Rock Ville Center | 0 |
| Rockville Centre | 18 |
| Shalom Conquerors Pathfinder Club | 12 |
| South Bronx Pathfinder | 10 |
| Sp Bayshore | 17 |
| Sp Queens Israel | 35 |
| Sp. Convent | 2 |
| Sp. Dyckman | 2 |
| Sp. Freeport | 5 |
| Sp. Hempstead-centinelas De Jesus | 0 |
| Spahish Washington Ave | 0 |
| Spanish Broadway - NYC | 0 |
| Spanish Broadway Church/greater New York Conference Manhattan | 33 |
| Spanish Central Brooklyn Church- | 18 |
| Spanish Delancey | 4 |
| Spanish Haverstraw | 23 |
| Spanish Manhattan | 0 |
| Spanish Manhattan Pathfinder Club | 2 |
| Spanish Parkchester | 8 |
| Spanish Prospect | 11 |
| Spanish Ricmond Hill | 4 |
| Spanish University Pathfinder Club | 0 |
| Spanish Williamsburg | 0 |
| Spanish Yonkers | 21 |
| Tabernacle Of Joy Pathfinder Club | 32 |
| Three Angels Cheribums | 0 |
| Three Angels Cherubim | 13 |
| Toj Pathfinder Club | 3 |
| Toj Pathfinders | 4 |
| University Spanish Club | 1 |
| Vanguard Of Orion | 1 |
| Vanguard Of Orion Pathfinders | 7 |
| Victory Pathfinder Club | 4 |
| Woodside Sda Spanish Church | 0 |
| Conference Total: | 833 |
| New York Conference | |
| Sp Hampton Orion | 10 |
| Batavia Bobcats | 9 |
| Bay Knoll Knights | 19 |
| Bayanihan Pathfinder Club | 3 |
| Buffalo Bluebirds | 19 |
| Genesee Park Guiding Stars | 14 |
| Jamaica Royal Crown Pathfinder Club | 0 |
| Jamestown Pathfinders | 0 |
| Lockport Lamp Lighters | 8 |
| Luso-Brazilian Pathfinder Club | 0 |
| Conference Individuals | 1 |
| Native Village- Iroquois | 2 |
| New York Conference | 10 |
| Philadelphia Constellation Pathfinder Club | 0 |
| Plattsburgh Pathfinders | 6 |
| Sda Outfitters | 3 |
| Sp. Dyckman Church | 1 |
| Spanish Broadway Manhattan | 0 |
| Spanish Central Brooklyn | 0 |
| Wayland Woodland Warriors | 9 |
| Westvale Warriors | 41 |
| Conference Total: | 155 |
| Northeastern Conference | |
| Mid Hudson Sda | 0 |
| Ambassador Pathfinder Club | 22 |
| Atalaya | 32 |
| Beraca Caleb | 0 |
| Beraca Caleb Pathfinder Club | 9 |
| Berea Boston Orion Pathfinder Club | 20 |
| Berea Orion | 0 |
| Bethanie Morning Star | 4 |
| Bethanyafrican Tribes | 19 |
| Bethel Trailblazers | 0 |
| Bethel Trailblazers Pathfinder Club | 30 |
| Bethesda Eagles | 29 |
| Beulah Scorpion Pathfinder | 30 |
| Blazing Stars Pathfinder Club | 1 |
| Bridgeport Tabernacle Braveheart | 20 |
| Brockton Temple Guiding Light | 3 |
| Bronx Golden Ambassador Pathfinders | 5 |
| Bronx Temple Guardians | 0 |
| Brooklyn Faith Knights Pathfinder Club | 0 |
| Brooklyn Temple Green Hornets | 1 |
| Brooklyn United | 73 |
| Calvary General Pathfinder Club | 28 |
| Calvary Generals | 0 |
| Cambridge Rising Sun Pathfinder Club | 32 |
| Canarsie Chiefs Pathfinder Club | 10 |
| Capital City Satelllites | 23 |
| central falls | 0 |
| Christian Fellowship Challengers | 31 |
| Clinton Golden Hawk | 0 |
| Compton Samoan Sda | 0 |
| Cornerstone H. Omega | 7 |
| Cornerstone Voyagers | 0 |
| Cornerstone Voyagers Pathfinder Club | 18 |
| Corona Panthers | 76 |
| Cypress Hills | 29 |
| East New York Vanguards | 29 |
| Eben- Ezer Arch Angels | 0 |
| Eben-ezer Arch Angels | 8 |
| Ebenezer Falcons | 62 |
| Ebenezer Freeport Falconets | 2 |
| Ebenezer Pathfinder Club | 4 |
| El Faro | 8 |
| Elie_alexis_and_family | 6 |
| Elim Broncos Pathfinder Club | 8 |
| Elim Broncos Sda | 0 |
| Ellenville Jaguars | 19 |
| Elmont Islanders Pathfinder Club | 52 |
| Elmont Temple Islanders | 0 |
| Emmanuel | 0 |
| Emmaus Diamondnites | 0 |
| Emmaus Diamondnites Pathfinder Club | 25 |
| Enmanuel Pathfinder club | 0 |
| Ephesus Starliters | 0 |
| Ephesus Starliters Pathfinder Club | 25 |
| Faith Golden Eagle Pathfinder Club | 0 |
| Flatbush Stars | 23 |
| Flatbush Stars Ambassador Club | 0 |
| Genesis | 40 |
| Golden Eagle Pathfinder Club | 62 |
| Golden Iconium | 6 |
| Hanson Place Constellations | 1 |
| Hebron Highlanders | 0 |
| Hebron Highlanders Pathfinder Club | 2 |
| High Park Mazuza | 2 |
| Hill Crystalight | 5 |
| Hope Conquerors | 0 |
| Hope Conquerors Pathfinder Club | 10 |
| Horeb Excelsior | 41 |
| Hudson Messengers | 22 |
| Huskies | 20 |
| Hyde Park Mezuzah | 49 |
| Imperial Pathfinders | 10 |
| J.e.m. Catering | 6 |
| Jamaica Royal Crown | 19 |
| Jamaica Royal Crown Pathfinder Club | 0 |
| Kingsboro Sharks | 0 |
| Lawrence Spanish Pathfinder Club | 52 |
| Le Phare | 0 |
| Lebanon Crusaders | 30 |
| Legacy El Faro | 0 |
| Liberators | 19 |
| Lighthouse Flames | 0 |
| Linden Lightbearers Pathfinder Club | 36 |
| Living Flames Pathfinder Club | 28 |
| Majestic Heights Ethereal Pathfinder Club | 0 |
| Mamre Falcons Pathfinder Club | 0 |
| Marantha Bears Pathfinder Club | 23 |
| Mezuzah | 0 |
| Mezuzah Pathfinder | 0 |
| Morija Zenith | 12 |
| Mount Of Blessing Northern Lights | 0 |
| Mount Of Olives Conquistadores | 0 |
| Mount Sinai Tigers | 27 |
| Mount Zion Guarding Angels | 31 |
| Mt. Of Olives Conquistadors | 39 |
| Mt. Vernon Dolphins | 18 |
| Conference Individuals | 31 |
| Nec Pathfinder Federation | 0 |
| Neptune Hummingbrids | 0 |
| New Dimension Stalwart Pathfinder | 17 |
| Northeastern Youth Department | 7 |
| Nyack Indians | 10 |
| Omega | 11 |
| Peekskill | 0 |
| Philadelphie Lions | 78 |
| Philadelphie Lions Pathfinder Club | 0 |
| Philedelphia Lions | 1 |
| Rogers Ave Rangers | 21 |
| Rose of Sharon | 0 |
| Rose Of Sharon Pathfinder Club | 35 |
| ROXBURY JAGUARS | 19 |
| Roxbury Jaguars | 19 |
| Sankofa | 0 |
| Schilo Rays Of Light Pathfinder Club | 10 |
| Serafines | 0 |
| Shalom Peacemakers | 0 |
| Shiloh Chrysolites | 11 |
| Shiloh Shining Stars | 29 |
| Sichem Spartans Pathfinder Club | 24 |
| Sinai Church Spring Valley Braves | 33 |
| Smyrna Comets | 14 |
| Smyrna Comets Pathfinder Club | 2 |
| Smyrne Peacekeepers | 12 |
| Solid Rock Boulders | 0 |
| South Brooklyn Cougars | 16 |
| South Ozone Park | 0 |
| South Ozone Park Blazing Stars | 23 |
| Springfield Gardens Pioneers | 18 |
| Springfield Pioneers | 0 |
| Staten Island Mariners | 8 |
| Stones N Co | 3 |
| Temple Salem Saints | 66 |
| Temple Sda Church | 0 |
| Thunderlights | 0 |
| Trinity Temple Warrior | 43 |
| Uzziel | 0 |
| Village Pacesetters Pathfinder Club | 0 |
| Voice Of Hope Blue Flames | 47 |
| White Eagles | 0 |
| White Plains Jewels | 24 |
| White Plains Jewels Pathfinder Club | 8 |
| White Plains Jewels Pathfinders | 0 |
| Conference Total: | 2073 |
| Northern New England Conference | |
| Brunswick Beacons | 36 |
| Central New Hampshire Flames | 2 |
| Central Nh Flames | 21 |
| Conf. Club Asst. Leaders | 4 |
| Derry Followers | 4 |
| Emanuel Sda | 0 |
| Greater Manchester | 0 |
| Green Mountain Volunteers | 24 |
| Greenmountainvolenteer | 0 |
| Keene Sda Pathfinders | 13 |
| Limington Lanterns | 10 |
| Manchester Eagles | 0 |
| Manchester Sda | 8 |
| Conference Individuals | 7 |
| Nashua Nighthawks | 12 |
| Olsson | 0 |
| Portland Pioneers | 9 |
| Portsmouth Living Water | 0 |
| Portsmouth Living Waters | 25 |
| Sunrise Crusaders | 12 |
| Woodstock Whitetails | 25 |
| Conference Total: | 212 |
| Southern New England Conference | |
| No Club Name | 0 |
| Agua Pura | 23 |
| alpha & omega | 27 |
| Atlantic Union Conference | 76 |
| Bethel Witness | 0 |
| Blackstone Navigators Pathfinder Club | 1 |
| Boston Spanish Eluzai | 47 |
| Brockton Braves | 1 |
| Brockton Eagles Pathfinders Club | 0 |
| Clinton Golden Hawks | 30 |
| Connecticut Cougars | 40 |
| Danbury-Bethel Pathfinder Club | 33 |
| Dorchester Crusaders | 14 |
| El Shaddai | 15 |
| Fall River Shalom | 0 |
| Foxboro Patriots | 20 |
| Framingham Omega | 24 |
| Framingham United Youth | 17 |
| Garcia | 0 |
| Gardner | 0 |
| Gedeon 300 | 2 |
| Glory Warrior | 0 |
| Glory Warriors Pathfinder Club | 11 |
| Golden Eagles | 17 |
| Hartford Young Wings | 28 |
| JAMAICA PLAIN WARRIORS | 18 |
| Johnston Jaguars | 23 |
| Lancaster Amazon Club | 0 |
| Lancaster Ambassadors | 31 |
| Leominster Spanish Tainos | 40 |
| Leominster Wampanoag | 39 |
| Lowell Warriors | 0 |
| Lynn Spanish - Orion | 36 |
| Maranatha | 4 |
| Marlborough Maranatha Spanish | 8 |
| Meriden Genesis | 16 |
| Meriden Missionaries | 11 |
| Merrimac Valley King's Kids | 5 |
| Conference Individuals | 13 |
| New Bedford Whalers | 0 |
| New Haven Hawks | 31 |
| North Stamford Tigers | 17 |
| Orion | 27 |
| Prov. Great Lions | 0 |
| Providence Knight | 0 |
| Providence Knights | 35 |
| Providence Knigts | 0 |
| Quinebaug Pathfinder Club | 11 |
| Snec | 0 |
| Snec Coordinators | 28 |
| Springfield Pioneers | 21 |
| Sterling Chocksett | 23 |
| Surisadai | 0 |
| Waterbury Alpines | 3 |
| Waterbury Alpine | 6 |
| Waterbury Alpines | 21 |
| Witness Of Bethel | 0 |
| Worcester Doves Of Peace | 63 |
| Worcester Peacemakers | 12 |
| Conference Total: | 968 |
| Union Total: | 4414 |
| Columbia Union Conference | |
|---|---|
| Allegheny East Conference | |
| Aecpca | 42 |
| Alpha Orion | 15 |
| Angaza Warriors Pathfinders | 11 |
| Beacon Light Blue Angels | 21 |
| Berea Tribesman | 0 |
| Berea Tribesmen | 29 |
| Berean Legends Pathfinder Club | 48 |
| Bethlehem Saints | 9 |
| Bladensburg Blue Jays Batallion | 15 |
| Breath Of Life | 57 |
| Brinklow Skyblazers | 89 |
| Buccaneer | 0 |
| Calvary Cardinals | 18 |
| Camden Ashanti | 11 |
| Campostella Heights Norfolk Comanches | 34 |
| Capernaum Cardinals | 7 |
| Capitol Hill Blazers | 83 |
| Chesapeake Eagles | 11 |
| Chieftains | 28 |
| Club Orion, Canaan French Speaking Church | 5 |
| Community Falcons | 20 |
| Constellation Church Of The Oranges | 0 |
| Dupont Park Horizons | 24 |
| Dupont Park Orion | 0 |
| Ebenezer Warriors Pathfinder Club | 0 |
| Emanuel | 7 |
| Ephesus Pathfinders | 11 |
| Falcon | 4 |
| First Church Braves | 0 |
| First Indonesian Eagles | 0 |
| Fisdac Eagles /first Indonesian Nj | 12 |
| Fourth Street-friendship Messengers | 22 |
| Front Y Fisher | 0 |
| Germantown Lenape Pathfinder Club | 30 |
| Golden Eagles | 41 |
| Hope Channel | 0 |
| Hummingbirds | 1 |
| Irvington Eagles | 23 |
| Joseph Family | 3 |
| Liberty Light Bearers | 25 |
| Mcksda | 12 |
| Metrolights | 0 |
| Metrolite Pathfinder Club | 80 |
| Millsboro Hi-thrones | 0 |
| Miracle Temple Eagles | 15 |
| Mitchellvill Fiery Chariots | 10 |
| N/A | 0 |
| Conference Individuals | 15 |
| Nad Communication Team | 12 |
| Navajos | 49 |
| Neptune, Njj Hummingbirds | 6 |
| New Hope Community Sda Church | 0 |
| New Life North Stars | 30 |
| Newark Pioneers | 35 |
| Nj Jaguars | 19 |
| North Philadelphia Challengers | 21 |
| Northern Stars Pathfinder Club | 4 |
| Orange Constellation | 18 |
| Orange Constellation Pathfinders Club | 1 |
| Orion | 0 |
| Osage | 7 |
| Osage Pathfinders | 2 |
| Pathfinder Braves | 32 |
| Pisgah SDA Church | 22 |
| Prentis Park Tomahawks Portsmouth Va | 0 |
| Royal Doves | 13 |
| Sharon Temple Monarchs | 0 |
| Shiloh Trailblazers | 0 |
| Silver Spring Dolphins | 0 |
| Simpson Family | 0 |
| Southwest Lightbearers | 0 |
| Southwest Philadelphia Lightbearers | 60 |
| Sparto Athenians | 12 |
| Spartoathenian | 0 |
| Thunderbirds/hummingbirds | 15 |
| West Philadelphia Sequoia | 80 |
| Willow Grove Chieftains | 1 |
| Yoruba | 9 |
| Conference Total: | 1336 |
| Allegheny West Conference | |
| Akron, Ohio Bethel Pathfinders | 8 |
| Berean Sequoias Pathfinder Club | 16 |
| Bethel Lightbearers | 26 |
| Central Crusaders | 40 |
| Clear Water | 0 |
| Dayton Eagles | 50 |
| Diaz Family | 0 |
| Ephesus Pathfinder Club | 43 |
| Glenville Pathfinder | 56 |
| Glenville Superstars Pathfinder | 0 |
| Hillcrest -pittsburgh- Mountaineers | 26 |
| Hillside Pioneers | 15 |
| Hilltop Heralds | 15 |
| Maranatha Messengers | 42 |
| Conference Individuals | 9 |
| Orange Constaltion Patherfinders Club | 0 |
| Petersons | 0 |
| Temple Of Praise Cardinals | 37 |
| Victory Sda | 0 |
| Wilkinsburg Wolverines | 18 |
| Wolverines | 0 |
| Youth Director\\\'s Office | 4 |
| Conference Total: | 405 |
| Chesapeake Conference | |
| No Club Name | 3 |
| Aberdeen Armorbearers | 11 |
| Adra International | 13 |
| Atholton Faith Blazers | 40 |
| Baltimore First Rangers | 21 |
| Baltimore White Marsh Cloudwalkers | 2 |
| Baltimore White Marsh- Cloudwalkers | 24 |
| Berean Knights | 0 |
| Chesapeake Conference | 21 |
| Dundalk Lightbearers | 13 |
| Frederick Sda Church Firefoxes Pathfinder Club | 23 |
| Gonzalez-figueras Family | 8 |
| Hagerstown Explorers | 18 |
| Hagerstown Spanish Pathfinders | 6 |
| Martinsburg Mountaineers | 0 |
| Martinsburg Mountianeers | 18 |
| Conference Individuals | 30 |
| Nad Youth Ministries | 32 |
| New Hope Night Hawks | 77 |
| New Hope Night Hawks Pathfinder Club | 0 |
| Park Panthers | 4 |
| Pasadena Patriots | 7 |
| Pikesville Tigers Pathfinder Club | 44 |
| Spencerville Polar Bears | 68 |
| The Dorestals | 3 |
| Triadelphia Pathfinders | 0 |
| Waldorf Wildcats | 40 |
| Washington Spencerville Korean Sda Church Pathfinders - Group Name - Hodori | 21 |
| Washington Spencerville Spanish | 0 |
| West Wilmington Wolverines Pathfinder Club | 16 |
| Westminster | 0 |
| Westminster Timberwolves | 9 |
| Williamsport Warriors Pathfinder Club | 30 |
| Willow Brook Pioneers | 30 |
| Wilna Trailblazers | 10 |
| Conference Total: | 642 |
| Mountain View Conference | |
| Elkins Black Bears | 5 |
| Mountain View Conference | 38 |
| Conference Individuals | 0 |
| Conference Total: | 43 |
| New Jersey Conference | |
| Centurion Of Truth | 0 |
| Centurions Of Truth | 0 |
| Cobourne Family | 3 |
| El Shadai | 0 |
| El Shadai Army | 2 |
| El-shadday | 3 |
| Elizabeth Spanish Church | 27 |
| God\\\'s Golden Eagles | 0 |
| Hackensack Hawks | 14 |
| Hackensack Hawks Pathfinder Club | 4 |
| Hackensack Hawks Pathfinder Club | 1 |
| Heavens Army | 11 |
| Heaven\\\'s Ambassador | 2 |
| Heaven\\\'s Ambassadors | 1 |
| Indonesian Pioneer | 0 |
| Joshua | 9 |
| Joshua Club | 3 |
| Joshua Pathfinder Club | 45 |
| Joshua Pathfinders | 8 |
| Joshuapathfinders | 0 |
| Jousha Pathfinder Club | 0 |
| Lakewood Spanish Brave Eagles | 0 |
| Monmouth Mariners | 4 |
| Monmouth Mariners Pathfinder Club | 21 |
| Conference Individuals | 33 |
| New Jersey Conferece Youth Dept. | 6 |
| Newark Lightbearers | 14 |
| Newark Lightbearers | 14 |
| Passaic2 Centurions Of Truth | 0 |
| Perth Amboy New Hope | 4 |
| Piscataway Eagles | 52 |
| Piscataway Eagles' | 0 |
| Podecom | 7 |
| Porters Of The Light | 11 |
| Rainbow Of Peace | 10 |
| Rockaway Guardians | 0 |
| Rockaway Guardians Pathfinder Club | 11 |
| Royal Ambassador | 0 |
| Royal Knights | 15 |
| Sj Pf 4 Jesus | 14 |
| Soldiers Of The King | 30 |
| Stars Of The Master Union City | 5 |
| The Army Of The Lord North Plainfield | 15 |
| Toms River Christian Soldiers Path. Club | 40 |
| Tr Christian Soldiers | 0 |
| Tranquil Valley Crusaders | 31 |
| Vallee Du Bonheur | 23 |
| Vineland Messengers | 15 |
| Zion | 9 |
| Conference Total: | 517 |
| Ohio Conference | |
| No Club Name | 0 |
| Akron Crusaders Pathfinder Club | 9 |
| ALPHA | 0 |
| Aventureros Hispanos De Worthington | 20 |
| Chesterland Challengers | 0 |
| Chesterland Pathfinders | 0 |
| Chillicothe Trailblazers | 10 |
| Cincinnati Stars | 24 |
| Cleveland Hungarian Heros | 0 |
| Columbus Eastwood | 24 |
| Columbus Ghanaian | 0 |
| Dayton Area Pathfinder Club | 56 |
| Delaware Dicovers | 11 |
| Hungarian Heroes | 36 |
| Jackson Journeymen | 0 |
| Jackson Journeymen Pathfinders | 10 |
| Lakewood Wolverines | 7 |
| Lighthouse Ebenezer Pathfinder Club | 0 |
| Lima Lynx | 21 |
